|
| Full name | Sachin Ramesh Tendulkar |
|---|
| Born | 24 April 1973 (age 48)[1] Bombay (now Mumbai), Maharashtra, India |
|---|
| Nickname | Little Master,[1] Master Blaster[2][3] |
|---|
| Height | 1.65 m (5 ft 5 in) |
|---|
| Batting | Right-handed |
|---|
| Bowling | Right-arm medium fast, leg break, off break |
|---|
| Role | Batsman |
|---|
| Relations | Arjun Tendulkar (son) Ramesh Tendulkar (father) |
|---|
| Website | https://www.sachintendulkar.com |
|---|
|
| National side | |
|---|
| Test debut (cap 187) | 15 November 1989 v Pakistan |
|---|
| Last Test | 14 November 2013 v West Indies |
|---|
| ODI debut (cap 74) | 18 December 1989 v Pakistan |
|---|
| Last ODI | 18 March 2012 v Pakistan |
|---|
| ODI shirt no. | 10 |
|---|
| Only T20I (cap 11) | 1 December 2006 v South Africa |
|---|
|
| Years | Team |
|---|
| 1988 | Cricket Club of India |
|---|
| 1988–2013 | Mumbai |
|---|
| 1989–1990 | Rest of India |
|---|
| 1992 | Yorkshire |
|---|
| 1994 | East Bengal[4] |
|---|
| 1998 | Rest of the World XI[5] |
|---|
| 2000 | Asia XI |
|---|
| 2008–2013 | Mumbai Indians (squad no. 10) |
|---|
| 2014 | Marylebone Cricket Club |
|---|
| 2015 | Sachin's Blasters |
|---|
| 2020–2021 | India Legends |
|---|
|
| Competition | Test | ODI | FC | LA |
|---|
| Matches | 200 | 463 | 310 | 551
Tej ashwin Dpmt b sec
|
|---|
| Runs scored | 15,921 | 18,426
|
|---|
|
Comments
Post a Comment